Date | Venue | Location | Rating |
---|---|---|---|
2015 | |||
2015-07-25 | The Forum | Inglewood, CA | 4.0983 |
2014 | |||
2014-10-31 | MGM Grand Garden Arena | Las Vegas, NV | 4.5982 |
2014-10-24 | The Forum | Inglewood, CA | 4.0000 |
2014-10-22 | Santa Barbara Bowl | Santa Barbara, CA | 4.1333 |
2013 | |||
2013-08-05 | Hollywood Bowl | Hollywood, CA | 3.7342 |
2003 | |||
2003-07-29 | Post-Gazette Pavilion at Star Lake | Burgettstown, PA | 4.5076 |
1998 | |||
1998-08-11 | Star Lake Amphitheatre | Burgettstown, PA | 4.5675 |
Date | Artist | Venue | Location |
---|---|---|---|
2002 | |||
2002-06-16 | Trey Anastasio Band | Darien Lake Performing Arts Center | Darien Center, NY |
2002-06-11 | Trey Anastasio Band | The Amphitheatre at Station Square | Pittsburgh, PA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.